Prices
Prices
# | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | Sun 31 |
|---|---|---|---|---|---|---|---|---|---|
| Pre-Christmas Craicers Break 2 BB& 2 Dinners Double or Twin Room November & December 2026 @ €180 pps | |||||||||
| Pre-Christmas Craicers Break 2 BB& 2 Dinners- Single Occupancy in a double Room November & December 2026 @ €240 | |||||||||
| Pre-Christmas Craicers Break 3 BB& 3 Dinners - Double or Twin Room November & December 2026 @ €260 pps | |||||||||
| Pre-Christmas Craicers - 3 BB&3 Dinners Single Room November & December 2026 @ €350 | |||||||||
| Pre-Christmas Craicers Break Break - 4 BB & 4 Dinners Double or Twin Room November & December 2026 @ €339 pps | |||||||||
| Pre Christmas Craicers - 4 BB& 4 Dinners Break Single Room November & December 2026 @ €459 | |||||||||
| Single Room with Breakfast (1 Person) | EUR 145 | EUR 155 | EUR 165 | EUR 165 | EUR 165 | EUR 275 | EUR 275 | ||
| Double Room, Room Only Rate (2 People) | EUR 140 | EUR 150 | EUR 160 | EUR 160 | EUR 160 | EUR 270 | EUR 270 | ||
| Double Room with Breakfast (2 People) | EUR 155 | EUR 165 | EUR 175 | EUR 175 | EUR 175 | EUR 285 | EUR 285 | ||
| 14 Day Advance Purchase (10% Off ) in a Twin or Double Room Bed & Breakfast | EUR 165 | EUR 165 | EUR 165 | EUR 175 | |||||
| Twin Room with Breakfast (2 People) | EUR 155 | EUR 175 | EUR 175 | EUR 285 | |||||
| Balcony Double Room with Breakfast (2 adults) | EUR 175 | EUR 185 | EUR 195 | EUR 195 | EUR 305 | ||||
| Balcony Twin Room with Breakfast (2 adults) | EUR 175 | EUR 305 | |||||||
| Triple Room with Breakfast (2 adults + 1 child or 1 adult + 2 children) (Room with 1 Double & 1 Single Bed) | EUR 185 | EUR 195 | EUR 205 | EUR 205 | EUR 205 | EUR 285 | EUR 315 | EUR 315 | |
| Triple Room for 3 adults with Full Irish Breakfast. (3 Separate Beds) | EUR 210 | EUR 220 | EUR 230 | EUR 230 | EUR 310 | EUR 325 | EUR 325 | ||
| Family Room with Breakfast (2 Adults & 2 Children or 3 Adults & 1 Child) | EUR 210 | EUR 220 | EUR 230 | EUR 230 | EUR 310 | EUR 325 | EUR 325 | ||
| Family Room with Breakfast 2 Adults and 3 Children | EUR 250 | EUR 255 | EUR 330 | ||||||
| Superior Double Room with Breakfast (2 People) | EUR 185 | EUR 195 | EUR 205 | EUR 205 | EUR 315 | ||||
| Deluxe Double Suite with Breakfast (2 People) | EUR 235 | EUR 255 | EUR 365 | EUR 365 | |||||
| Double Room with Breakfast Included (2 People)* | EUR 155 | EUR 165 | EUR 175 | EUR 175 | EUR 175 | EUR 255 | EUR 285 | EUR 285 | |
| Sleep67 (Double Bed for 1 - 2 adults & In Room Continental Breakfast) | EUR 155 | EUR 155 | EUR 155 | EUR 155 | |||||
| Sleep67 Mountain View (Double Bed for 1 - 2 adults & In Room Continental Breakfast) | EUR 165 | EUR 165 | EUR 165 | EUR 165 | EUR 270 | ||||
| Studio67 (Double or Twin Room for 1 - 2 adults & In Room Continental Breakfast) | EUR 155 | EUR 155 | EUR 155 | EUR 155 | |||||
| Skyline67 (Double or Twin Room for 1 - 2 adults & In Room Continental Breakfast) | EUR 165 | EUR 165 | EUR 165 | EUR 270 | |||||
| 14 Day Advance Purchase (10% Off) Skyline67 (Double or Twin Room for 1 - 2 adults & In Room Continental Breakfast) | EUR 165 | ||||||||
| The Lookout (Double or Twin Room for 1 - 2 adults & Continental Breakfast) | EUR 185 | EUR 185 | |||||||
| Family Room with Breakfast with a Double Bed and 2 sets of bunk beds (2 adults & 4 children up to 12 years) | EUR 260 | EUR 270 | EUR 270 | EUR 350 | EUR 365 |































