Prices
Prices
# | Thu 25 | Fri 26 | Sat 27 | Sun 28 | Mon 29 | Tue 30 | Wed 31 |
|---|---|---|---|---|---|---|---|
| Single Room with Breakfast (1 Person) | EUR 225 | EUR 245 | |||||
| Double Room, Room Only Rate (2 People) | EUR 220 | EUR 240 | |||||
| Double Room with Breakfast (2 People) | EUR 235 | EUR 255 | |||||
| Twin Room with Breakfast (2 People) | EUR 235 | EUR 255 | |||||
| Balcony Double Room with Breakfast (2 adults) | EUR 255 | EUR 275 | EUR 275 | ||||
| Triple Room with Breakfast (2 adults + 1 child or 1 adult + 2 children) (Room with 1 Double & 1 Single Bed) | EUR 265 | EUR 285 | EUR 285 | EUR 285 | |||
| Triple Room for 3 adults with Full Irish Breakfast. (3 Separate Beds) | EUR 290 | EUR 305 | EUR 305 | EUR 305 | |||
| Family Room with Breakfast (2 Adults & 2 Children or 3 Adults & 1 Child) | EUR 290 | EUR 305 | EUR 305 | EUR 305 | |||
| Family Room with Breakfast 2 Adults and 3 Children | EUR 315 | EUR 330 | EUR 330 | EUR 330 | |||
| Superior Double Room with Breakfast (2 People) | EUR 265 | EUR 285 | EUR 285 | ||||
| Deluxe Double Suite with Breakfast (2 People) | EUR 315 | EUR 335 | |||||
| Sleep67 (Double Bed for 1 - 2 adults & In Room Continental Breakfast) | EUR 179 | ||||||
| Sleep67 Mountain View (Double Bed for 1 - 2 adults & In Room Continental Breakfast) | EUR 199 | EUR 235 | |||||
| Studio67 (Double or Twin Room for 1 - 2 adults & In Room Continental Breakfast) | EUR 179 | ||||||
| Skyline67 (Double or Twin Room for 1 - 2 adults & In Room Continental Breakfast) | EUR 199 | ||||||
| The Lookout (Double or Twin Room for 1 - 2 adults & In Room Continental Breakfast) | |||||||
| Family Room with Breakfast with a Double Bed and 2 sets of bunk beds (2 adults & 4 children up to 12 years) | EUR 335 | EUR 335 | EUR 335 |































